| Sunflower seeds | 80 – 100 kg/h |
| Salted Peanuts | 80 – 100 kg/h |
| Shelled Peanuts | 50 – 75 kg/h |
| Hazelnut | 150 – 200 kg/h |
| Shelled Hazelnuts | 100 – 120 kg/h |
| Pumpkin seeds | 80 – 100 kg/h |
| Almond | 80 – 100 kg/h |
| Shelled Almonds | 100 – 120 kg/h |
| Pistachios | 100 – 120 kg/h |
| Cashew | 80 – 100 kg/h |
| Salted Chickpeas | 80 – 100 kg/h |
![]() |
Length | 3000 |
![]() |
Width | 1410 |
![]() |
Height | 1710 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 54 kw (5,4 lt/h) | 107 kw (10,7 lt/h) | 81 kw (8,1 lt/h) |
| LPG | 46 kw (1,8 Nm3/h) | 93 kw (3,6 Nm3/h) | 70 kw (2,7 Nm3/h) |
| Natural Gas | 46 kw (4,6 Nm3/h) | 93 kw (9,3 Nm3/h) | 70 kw (7 Nm3/h) |
| Electric | 3 kW | 6 kW | 4 kW |



