| Sunflower seeds | 140 – 170 kg/h |
| Salted Peanuts | 140 – 170 kg/h |
| Shelled Peanuts | 100 – 120 kg/h |
| Hazelnut | 200 – 220 kg/h |
| Shelled Hazelnuts | 140 – 170 kg/h |
| Pumpkin seeds | 140 – 170 kg/h |
| Almond | 140 – 170 kg/h |
| Shelled Almonds | 140 – 170 kg/h |
| Pistachios | 140 – 170 kg/h |
| Cashew | 140 – 170 kg/h |
| Salted Chickpeas | 140 – 170 kg/h |
![]() |
Length | 3500 |
![]() |
Width | 2160 |
![]() |
Height | 1970 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 95 kw (9,5 lt/h) | 213 kw (21,3 lt/h) | 154 kw (15,4 lt/h) |
| LPG | 81 kw (3,2 Nm3/h) | 175 kw (7 Nm3/h) | 128 kw (5,2 Nm3/h) |
| Natural Gas | 40 kw (3,5 Nm3/h) | 91 kw (9 Nm3/h) | 55 kw (5 Nm3/h) |
| Electric | 10 kW | 15 kW | 11 kW |



