| Sunflower seeds | 175 – 225 kg/h |
| Salted Peanuts | 175 – 225 kg/h |
| Shelled Peanuts | 100 – 150 kg/h |
| Hazelnut | 350 – 400 kg/h |
| Shelled Hazelnuts | 150 – 200 kg/h |
| Pumpkin seeds | 175 – 225 kg/h |
| Almond | 175 – 225 kg/h |
| Shelled Almonds | 150 – 200 kg/h |
| Pistachios | 200 – 250 kg/h |
| Cashew | 200 – 250 kg/h |
| Salted Chickpeas | 175 – 225 kg/h |
![]() |
Length | 4000 |
![]() |
Width | 2350 |
![]() |
Height | 2400 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 54 kw (5,4 lt/h) | 120 kw (12 lt/h) | 87 kw (8,7 lt/h) |
| LPG | 42 kw (1,6 Nm3/h) | 116 kw (4,4 Nm3/h) | 80 kw (3 Nm3/h) |
| Natural Gas | 42 kw (4,2 Nm3/h) | 116 kw (11,6 Nm3/h) | 80 kw (8 Nm3/h) |
| Electric | 5 kW | 18 kW | 8 kW |



