| Sunflower seeds | 15 – 20 kg/h |
| Salted Peanuts | 15 – 20 kg/h |
| Shelled Peanuts | 10 – 15 kg/h |
| Hazelnut | 30 – 35 kg/h |
| Shelled Hazelnuts | 20 – 25 kg/h |
| Pumpkin seeds | 15 – 20 kg/h |
| Almond | 15 – 20 kg/h |
| Shelled Almonds | 10 – 25 kg/h |
| Pistachios | 20 – 25 kg/h |
| Cashew | 20 – 25 kg/h |
| Salted Chickpeas | 20 – 25 kg/h |
![]() |
Length | 2000 mm |
![]() |
Width | 1080 mm |
![]() |
Height | 1620 mm |
| Fuel Type | Min. | Max. | Average |
| Diesel | 30 kw (3 lt/h) | 60 kw (6 lt/h) | 45 kw (4,5 lt/h) |
| LPG | 23 kw (0,9 Nm3/h) | 58 kw (2,2 Nm3/h) | 41 kw (1,5 Nm3/h) |
| Natural Gas | 23 kw (2,3 Nm3/h) | 58 kw (5,8 Nm3/h) | 41 kw (4,1 Nm3/h) |
| Elektrik | 3 kW | 6 kW | 4 kW |



