| Sunflower seeds | 300 – 350 kg/h |
| Salted Peanuts | 300 – 350 kg/h |
| Shelled Peanuts | 250 – 300 kg/h |
| Hazelnut | 550 – 600 kg/h |
| Shelled Hazelnuts | 250 – 300 kg/h |
| Pumpkin seeds | 300 – 350 kg/h |
| Almond | 300 – 350 kg/h |
| Shelled Almonds | 300 – 350 kg/h |
| Pistachios | 300 – 350 kg/h |
| Cashew | 300 – 350 kg/h |
| Salted Chickpeas | 300 – 350 kg/h |
![]() |
Length | 7000 |
![]() |
Width | 2870 |
![]() |
Height | 2750 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 95 kw (9,5 lt/h) | 213 kw (21,3 lt/h) | 154 kw (15,4 lt/h) |
| LPG | 81 kw (3,2 Nm3/h) | 175 kw (7 Nm3/h) | 128 kw (5,2 Nm3/h) |
| Natural Gas | 81 kw (8,1 Nm3/h) | 175 kw (17,5 Nm3/h) | 128 kw (12,8 Nm3/h) |
| Electric | 10kW | 15 kW | 11 kW |



