| Sunflower seeds | 950-1000 kg/h |
| Salted Peanuts | 950-1000 kg/h |
| Shelled Peanuts | 600-700 kg/h |
| Hazelnut | 1800-1900 kg/h |
| Shelled Hazelnuts | 1000-1100 kg/h |
| Pumpkin seeds | 950-1000 kg/h |
| Almond | 950-1000 kg/h |
| Shelled Almonds | 950-1000 kg/h |
| Pistachios | 950-1000 kg/h |
| Cashew | 950-1000 kg/h |
| Salted Chickpeas | 950-1000 kg/h |
![]() |
Length | 11200 |
![]() |
Width | 2950 |
![]() |
Height | 2750 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 95 kw (9,5 lt/h) | 213 kw (21,3 lt/h) | 154 kw (15,4 lt/h) |
| LPG | 81 kw (3,2 Nm3/h) | 175 kw (7 Nm3/h) | 128 kw (5,2 Nm3/h) |
| Natural Gas | 81 kw (8,1 Nm3/h) | 175 kw (17,5 Nm3/h) | 128 kw (12,8 Nm3/h) |
| Electric | 14 kW | 20 kW | 16k |



