| Sunflower seeds | 1000-2000kg/h |
| Salted Peanuts | 1000-2000kg/h |
| Shelled Peanuts | 1200-1500kg/h |
| Hazelnut | 2000-4000kg/h |
| Shelled Hazelnuts | 2000-2200kg/h |
| Pumpkin seeds | 1000-2000kg/h |
| Almond | 1000-2000kg/h |
| Shelled Almonds | 1000-2000kg/h |
| Pistachios | 1000-2000kg/h |
| Cashew | 1000-2000kg/h |
| Salted Chickpeas | 1000-2000kg/h |
![]() |
Length | 17000 |
![]() |
Width | 3500 |
![]() |
Height | 2800 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 95 kw (9,5 lt/h) | 213 kw (21,3 lt/h) | 154 kw (15,4 lt/h) |
| LPG | 81 kw (3,2 Nm3/h) | 175 kw (7 Nm3/h) | 128 kw (5,2 Nm3/h) |
| Natural Gas | 81 kw (8,1 Nm3/h) | 175 kw (17,5 Nm3/h) | 128 kw (12,8 Nm3/h) |
| Electric | 14 kW | 20 kW | 16k |



