| Sunflower seeds | 30 – 40 kg/h |
| Salted Peanuts | 30 – 40 kg/h |
| Shelled Peanuts | 20 – 30 kg/h |
| Hazelnut | 60 – 70 kg/h |
| Shelled Hazelnuts | 20 – 30 kg/h |
| Pumpkin seeds | 30 – 40 kg/h |
| Almond | 30 – 40 kg/h |
| Shelled Almonds | 40 – 50 kg/h |
| Pistachios | 40 – 50 kg/h |
| Cashew | 40 – 50 kg/h |
| Salted Chickpeas | 40 – 50 kg/h |
![]() |
Length | 2000 mm |
![]() |
Width | 1300 mm |
![]() |
Height | 1650 mm |
| Fuel Type | Min. | Max. | Average |
| diesel | 54 kw (5,4 lt/h) | 107 kw (10,7 lt/h) | 81 kw (8,1 lt/h) |
| LPG | 46 kw (1,8 Nm3/h) | 93 kw (3,6 Nm3/h) | 70 kw (2,7 Nm3/h) |
| Natural Gas | 46 kw (4,6 Nm3/h) | 93 kw (9,3 Nm3/h) | 70 kw (7 Nm3/h) |
| Electric | 3 kW | 6 kW | 4 kW |



