| Peanut with Sauce | 125 kg/h |
| Chickpea with Sauce | 125 kg/h |
| Cashew | 100 kg/h |
| Corn | 60 kg/h |
| Amigo Peanut | 125 kg/h |
![]() |
Length | 1300 |
![]() |
Width | 1350 |
![]() |
Height | 2840 |
| Fuel Type | Min. | Max. | Average |
| Diesel | 54 kw (5,4 lt/h) | 107 kw (10,7 lt/h) | 81 kw (8,1 lt/h) |
| LPG | 46 kw (1,8 Nm3/h) | 93 kw (3,6 Nm3/h) | 70 kw (2,7 Nm3/h) |
| Natural Gas | 46 kw (4,6 Nm3/h) | 93 kw (9,3 Nm3/h) | 70 kw (7 Nm3/h) |
| Electric | 2 kW | 3,18 kW | 2,5 kW |



